Telephone: 00852-30603326
Fax: 00852-23886497
Address: 289 hennessy road, wanchai, Hong Kong -
Zhu Jun remember commercial centre, 295 B, 16 / f
Thrust ball bearing using high-speed operation can withstand thrust load design, with the ball rolling by roll gap shape ring gasket. Due to the ring of the seat cushion, therefore, thrust ball bearing is divided into a flat base mat hheey heart type and the thrust ball bearings are of spherical seat cushion type two kinds. In addition, this kind of bearings can withstand axial load, but can't bear radial load. Applies only to bear a part of the axial load and low speed, such as crane hook, vertical pumps, vertical centrifuge, jack, low speed reducer, etc. The shaft of the bearing ring, race and rolling elements are separated, can wear &erosive respectively.
BEARING NO. | BOUNDARY DIMENSIONS(MM) |
SPEED RATING(IPM) | BASIC LOAD RATING(KN) |
WEIGHT(KG) | ||||
d | D | B | Grease lubrication | Oil lubrication | Cr | Cor | ||
54316 | 65 | 82 | 140 | 3600 | 160 | 360 | 4.93 | |
52217 | 70 | 88 | 125 | 2200 | 98 | 250 | 2.23 | |
54217 | 70 | 88 | 125 | 2200 | 98 | 250 | 2.25 | |
52317 | 70 | 88 | 150 | 1700 | 186 | 415 | 6.21 | |
54317 | 70 | 88 | 150 | 1700 | 186 | 415 | 6.27 | |
52218 | 75 | 83 | 135 | 2000 | 118 | 300 | 3.05 | |
54218 | 75 | 93 | 135 | 2000 | 118 | 300 | 3.11 | |
52318 | 75 | 93 | 155 | 1700 | 193 | 455 | 6.62 | |
54318 | 75 | 93 | 155 | 1700 | 193 | 455 | 6.74 | |
52220 | 85 | 103 | 150 | 1900 | 122 | 320 | 3.72 | |
54220 | 85 | 103 | 150 | 1900 | 122 | 320 | 7.88 | |
52320 | 85 | 103 | 170 | 1500 | 240 | 585 | 8.17 | |
54320 | 85 | 103 | 170 | 1500 | 240 | 585 | 8.81 | |
52222 | 95 | 113 | 160 | 1800 | 129 | 360 | 4.06 | |
52322MP | 95 | 113 | 190 | 1400 | 280 | 750 | 14 | |
54322MP | 95 | 113 | 190 | 1400 | 280 | 750 | 14 | |
52224 | 100 | 123 | 170 | 1700 | 134 | 390 | 4.82 | |
52324MP | 100 | 123 | 210 | 1200 | 325 | 915 | 16.8 | |
52226 | 110 | 133 | 190 | 52226 | 183 | 540 | 7.04 | |
52326MP | 110 | 134 | 225 | 1100 | 360 | 1060 | 22 |
Germany fu group co., LTD. All rights reserved yue ICP for 13006356 16 November 2015