Telephone: 00852-30603326
Fax: 00852-23886497
Address: 289 hennessy road, wanchai, Hong Kong -
Zhu Jun remember commercial centre, 295 B, 16 / f
Angular contact ball bearing limit rotational speed is higher, can bear radial load and axial load at the same time, also can withstand pure axial load, its axial load capacity is determined by contact Angle, and with the contact Angle increases.
Single row angular contact ball bearings can only carry axial load in one direction, when bear radial load, will cause the additional axial force, must be applied to the corresponding reverse load, therefore, this kind of bearings are generally used in pairs. Double row angular contact ball bearings can withstand the bigger radial direction load primarily radial, axial two-way joint load and torque load, it can limit shaft or shell two-way axial displacement, the contact Angle of 30 degrees.
Installation Angle contact ball bearing in pairs can afford to two-way joint mainly consisting of radial load, axial load, also can withstand pure radial load. Serial configuration can only carry axial load in single direction, the other two configurations can carry axial load in either direction. This type of bearings in general by submitting users, manufacturers matching combination pairs after installation preloading interference, ring and ball in the axial preload charge state, thus increasing the support stiffness and the whole bearing as a single rotation accuracy.
BEARING NO. | BOUNDARY DIMENSIONS(MM) |
SPEED RATING(IPM) | BASIC LOAD RATING(KN) |
WEIGHT(KG) | ||||
d | D | B | Grease lubrication | Oil lubrication | Cr | Cor | ||
3201B.TVH | 12 | 32 | 15.9 | 20000 | 24000 | 10.6 | 5.85 | 0.051 |
3201B.2ZR.TVH | 12 | 32 | 15.9 | 15000 | 24000 | 10.6 | 5.85 | 0.053 |
3202B.TVH | 15 | 35 | 15.9 | 19000 | 20000 | 11.8 | 7.1 | 0.065 |
3202B.2ZR.TVH | 15 | 35 | 15.9 | 14000 | 20000 | 11.8 | 7.1 | 0.067 |
3202B.2RSR.TVH | 15 | 35 | 15.9 | 12000 | 11.8 | 7.1 | 0.067 | |
3302B.TVH | 15 | 42 | 19 | 16000 | 14000 | 16.3 | 10 | 0.124 |
3203B.TVH | 17 | 40 | 17.5 | 17000 | 18000 | 14.6 | 9 | 0.093 |
3203B.2ZR.TVH | 17 | 40 | 17.5 | 12000 | 18000 | 14.6 | 9 | 0.095 |
3203B.2RSR.TVH | 17 | 40 | 17.5 | 10000 | 14.6 | 9 | 0.095 | |
3303B.TVH | 17 | 47 | 22.2 | 15000 | 13000 | 20.8 | 12.5 | 0.177 |
3204B.TVH | 20 | 47 | 20.6 | 15000 | 16000 | 19.6 | 12.5 | 0.154 |
3204.2ZR.TVH | 20 | 47 | 20.6 | 10000 | 16000 | 19.6 | 12.5 | 0.16 |
3204B.2RSR.TVH | 20 | 47 | 20.6 | 8500 | 19.6 | 12.5 | 0.158 | |
3304B.TVH | 20 | 52 | 22.2 | 13000 | 11000 | 23.3 | 15 | 0.217 |
3304B.2ZR.TVH | 20 | 52 | 22.2 | 9000 | 11000 | 23.2 | 15 | 0.222 |
3304B.2RSR.TVH | 20 | 52 | 22.2 | 8000 | 23.2 | 15 | 0.221 | |
3205B.TVH | 25 | 52 | 20.6 | 12000 | 14000 | 21.2 | 14.6 | 0.178 |
3205B.2ZE.TVH | 25 | 52 | 20.6 | 8500 | 14000 | 21.2 | 14.6 | 0.182 |
3205B.2ZR.TVH | 25 | 52 | 20.6 | 75000 | 21.2 | 14.6 | 0.182 | |
3305B.TVH | 25 | 62 | 25.4 | 10000 | 10000 | 30 | 20 | 0.353 |
Germany fu group co., LTD. All rights reserved yue ICP for 13006356 16 November 2015