Telephone: 00852-30603326
Fax: 00852-23886497
Address: 289 hennessy road, wanchai, Hong Kong -
Zhu Jun remember commercial centre, 295 B, 16 / f
Cylindrical roller and race for line contact bearing. Load capacity is big, mainly bear radial load. Roller and ring guard friction small, suitable for high speed rotation. May according to the ring presence of guard, NU, NJ, NUP, N, NF, such as single bearing, and NNU, NN etc. Double row bearings. The bearing inner ring and outer ring is separable structure. It is mainly used for: large and medium-sized motor, locomotives, spindle, internal combustion engines, generators, gas turbines, reducer, rolling mill, vibrating screen and lifting transportation machinery, etc.
BEARING NO. | BOUNDARY DIMENSIONS(MM) |
SPEED RATING(IPM) | BASIC LOAD RATING(KN) |
WEIGHT(KG) | ||||
d | D | B | Grease lubrication | Oil lubrication | Cr | Cor | ||
NUP2204E.TVP2 | 20 | 47 | 18 | 16000 | 13000 | 32.5 | 31 | 0.154 |
NJ304E.TVP2 | 20 | 52 | 15 | 14000 | 14000 | 31.5 | 27 | 0.156 |
NU304E.TVP2 | 20 | 52 | 15 | 14000 | 14000 | 31.5 | 27 | 0.153 |
NUP304E.TVP2 | 20 | 52 | 15 | 14000 | 14000 | 31.5 | 27 | 0.16 |
NJ2304E.TVP2 | 20 | 52 | 21 | 14000 | 12000 | 41.5 | 39 | 0.219 |
NU2304E.TVP2 | 20 | 52 | 21 | 14000 | 12000 | 41.5 | 39 | 0.215 |
NUP2304E.TVP2 | 20 | 52 | 21 | 14000 | 12000 | 41.5 | 39 | 0.224 |
NU1005 | 25 | 47 | 12 | 28000 | 15000 | 13.4 | 12 | 0.083 |
N205E.TVP2 | 25 | 52 | 15 | 15000 | 14000 | 29 | 27.5 | 0.135 |
NJ205E.TVP2 | 25 | 52 | 15 | 15000 | 14000 | 29 | 27.5 | 0.14 |
NU205E.TVP2 | 25 | 52 | 15 | 15000 | 14000 | 29 | 27.5 | 0.137 |
NUP205E.TVP2 | 25 | 52 | 15 | 15000 | 14000 | 29 | 27.5 | 0.145 |
NJ2205E.TVP2 | 25 | 52 | 18 | 15000 | 12000 | 34.5 | 34.5 | 0.169 |
NU2205E.TVP2 | 25 | 52 | 18 | 15000 | 12000 | 34.5 | 34.5 | 0.164 |
NUP2205E.TVP2 | 25 | 52 | 18 | 15000 | 12000 | 34.5 | 34.5 | 0.174 |
N305E.TVP2 | 25 | 62 | 17 | 12000 | 12000 | 41.5 | 37.5 | 0.242 |
NJ305E.TVP2 | 25 | 62 | 17 | 12000 | 12000 | 41.5 | 37.5 | 0.25 |
NU305E.TVP2 | 25 | 62 | 17 | 12000 | 12000 | 41.5 | 37.5 | 0.245 |
NUP305E.TVP2 | 25 | 62 | 17 | 12000 | 12000 | 41.5 | 37.5 | 0.256 |
NJ2305E.TVP2 | 25 | 62 | 24 | 12000 | 10000 | 57 | 56 | 0.356 |
Germany fu group co., LTD. All rights reserved yue ICP for 13006356 16 November 2015