Telephone: 00852-30603326
Fax: 00852-23886497
Address: 289 hennessy road, wanchai, Hong Kong -
Zhu Jun remember commercial centre, 295 B, 16 / f
Self-aligning ball bearing with two structures of bore cylindrical or tapered and retainers made of steel sheet or synthetic resins. Characterized by outer ring raceway is spherical shape, have so can compensate concentricity and deflection built into the error of the self-aligning ball bearing, but it shall not exceed 3 degrees between inner ring and outer. Two raceway of inner ring and groove for spherical outer ring, equipped with cylindrical roller bearing. On the surface of the outer ring raceway curvature center and bearing center consistent, so with automatic self-aligning ball bearing the same tone heart function. In there was a deflection axis, a hood, can automatically adjust, not to increase the bearing burden.
BEARING NO. |
BOUNDARY DIMENSIONS(MM) |
SPEED RATING(IPM) | BASIC LOAD RATING(KN) |
WEIGHT(KG) | ||||||
Cylindricl bore | Tapered bore | d | D | B | Rsmin | Grease lubrication | Oil lubrication | Cr | Cor | |
1307TV | 35 | 80 | 21 | 1.5 | 9500 | 13000 | 25 | 8 | 0.507 | |
1307K.TV.C3 | 35 | 80 | 21 | 1.5 | 9500 | 13000 | 25 | 8 | 0.5 | |
2307TV | 35 | 80 | 31 | 1.5 | 9000 | 13000 | 39 | 11 | 0.975 | |
2307.2RS.TV | 35 | 80 | 31 | 1.5 | 6000 | 25 | 8 | 0.744 | ||
2307K.TV.C3 | 35 | 80 | 31 | 1.5 | 9000 | 13000 | 39 | 11 | 0.96 | |
1208TV | 40 | 80 | 18 | 1.1 | 10000 | 13000 | 19.3 | 6.55 | 0.414 | |
1208K.TV.C3 | 40 | 80 | 18 | 1.1 | 10000 | 13000 | 19.3 | 6.55 | 0.408 | |
11208TV | 40 | 80 | 189 | 1.1 | 6700 | 19.3 | 6.55 | 0.722 | ||
2208TV | 40 | 80 | 23 | 1.1 | 9000 | 11000 | 31.5 | 9.5 | 0.476 | |
2208.2RS.TV | 40 | 80 | 23 | 1.1 | 6300 | 19.3 | 6.55 | 0.528 | ||
2208K.TV.C3 | 40 | 80 | 23 | 1.1 | 9000 | 11000 | 31.5 | 9.5 | 0.465 | |
2208K.2RS.TV.C3 | 40 | 80 | 23 | 1.1 | 6300 | 19.3 | 6.55 | 0.517 | ||
1308TV | 40 | 90 | 23 | 1.5 | 8500 | 12000 | 29 | 9.65 | 0.708 | |
1308K.TV.C3 | 40 | 90 | 23 | 1.5 | 8500 | 12000 | 29 | 9.65 | 0.698 | |
2308TV | 40 | 90 | 33 | 1.5 | 8000 | 12000 | 45 | 13.4 | 0.922 | |
2308.2RS.TV | 40 | 90 | 33 | 1.5 | 5300 | 29 | 9.65 | 1.01 | ||
2308K.TV.C3 | 40 | 90 | 33 | 1.5 | 8000 | 12000 | 45 | 13.4 | 0.899 | |
1209TV | 45 | 85 | 19 | 1.1 | 9000 | 13000 | 22 | 7.35 | 0.462 | |
1209K.TV.C3 | 45 | 85 | 19 | 1.1 | 9000 | 13000 | 22 | 7.35 | 0.454 | |
11209TV | 45 | 85 | 19 | 1.1 | 6000 | 22 | 7.35 | 0.78 |
Germany fu group co., LTD. All rights reserved yue ICP for 13006356 16 November 2015