Telephone: 00852-30603326
Fax: 00852-23886497
Address: 289 hennessy road, wanchai, Hong Kong -
Zhu Jun remember commercial centre, 295 B, 16 / f
Deep groove ball bearing is one of the most common types of rolling bearing. Basic deep groove ball bearing consists of an outer ring, an inner ring, a set of steel ball and a set of cage. Deep groove ball bearing type has a single row and double row two kinds, single row deep groove ball bearing type code is 6, double row deep groove ball bearings, code-named 4. Deep groove ball bearing is the most representative of the rolling bearing, widely used. Suitable for high speed and high speed running, and very durable, need not often maintenance. These bearing small friction coefficient, high limit speed, simple structure, low manufacture cost, easy to achieve high manufacture precision.
BEARING NO. | BOUNDARY DIMENSIONS(MM) |
SPEED RATING(IPM) | BASIC LOAD RATING(KN) |
WEIGHT(KG) | ||||
d | D | B | Grease lubrication | Oil lubrication | Cr | Cor | ||
6072M | 360 | 540 | 82 | 2600 | 1500 | 455 | 735 | 66.2 |
61876M | 380 | 480 | 46 | 3000 | 1500 | 220 | 320 | 20.6 |
61880M | 400 | 500 | 46 | 2800 | 1400 | 220 | 335 | 21.7 |
61884M | 420 | 520 | 46 | 2800 | 1400 | 224 | 345 | 22.8 |
61888M | 440 | 540 | 46 | 2600 | 1200 | 228 | 355 | 23.8 |
61892M | 460 | 580 | 56 | 2400 | 1300 | 290 | 480 | 36.5 |
61896M | 480 | 600 | 56 | 2200 | 1200 | 300 | 500 | 38.6 |
618/500M | 500 | 620 | 56 | 2000 | 1100 | 300 | 520 | 39.7 |
618/530M | 530 | 650 | 56 | 2000 | 1100 | 310 | 550 | 41.4 |
618/560M | 560 | 680 | 56 | 1900 | 1000 | 310 | 570 | 43.6 |
618/600M | 600 | 730 | 60 | 1800 | 900 | 355 | 670 | 54.2 |
618/630M | 630 | 780 | 69 | 1600 | 900 | 400 | 780 | 75.9 |
618/670M | 670 | 820 | 69 | 1500 | 800 | 405 | 815 | 79.4 |
618/710M | 710 | 870 | 74 | 1400 | 750 | 450 | 950 | 97.3 |
618/750M | 750 | 920 | 78 | 1300 | 750 | 510 | 1120 | 114 |
618/800M | 800 | 980 | 82 | 1300 | 670 | 550 | 1270 | 137 |
618/850M | 850 | 1030 | 82 | 1200 | 630 | 550 | 1290 | 145 |
Germany fu group co., LTD. All rights reserved yue ICP for 13006356 16 November 2015